<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boothe Media Blog &#187; advertising</title>
	<atom:link href="http://boothemedia.com/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://boothemedia.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 31 Mar 2010 05:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Advertising: Boost Word of Mouth</title>
		<link>http://boothemedia.com/blog/36/internet-advertising-boost-word-of-mouth/</link>
		<comments>http://boothemedia.com/blog/36/internet-advertising-boost-word-of-mouth/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising How To]]></category>
		<category><![CDATA[Lasik Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[medical advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://boothemedia.com/blog/?p=36</guid>
		<description><![CDATA[We just finished a short advertising "how to" video about how social networking websites can boost your word of mouth advertising. We chose to use a doctor as an example in the video because of our Lasik advertising and Medical advertising experience.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="560" height="340" data="http://www.youtube.com/v/X5W_JqrixSc&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X5W_JqrixSc&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: left;">Boothe Media just finished a very short video about how you can boost your word of mouth advertising by using social networking websites on the internet. The example we chose was a doctor as most of our experience comes from Lasik advertising and medical advertising. We are planning to post many educational marketing videos, and would love any feedback you have to help us improve on this series.</p>
<p style="text-align: left;">Don&#8217;t forget to subscribe to our Channel on YouTube at http://youtube.com/boothemedia</p>
]]></content:encoded>
			<wfw:commentRss>http://boothemedia.com/blog/36/internet-advertising-boost-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marketing &#8211; Knowing the age of your patients</title>
		<link>http://boothemedia.com/blog/29/medical-marketing-knowing-the-age-of-your-patients/</link>
		<comments>http://boothemedia.com/blog/29/medical-marketing-knowing-the-age-of-your-patients/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lasik Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[medical advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ASCRS]]></category>
		<category><![CDATA[banner ads. booth media]]></category>
		<category><![CDATA[boothe media]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[Cost per call]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[IOL]]></category>
		<category><![CDATA[lasik]]></category>
		<category><![CDATA[lasik marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[refractive marketing]]></category>

		<guid isPermaLink="false">http://boothemedia.com/blog/?p=29</guid>
		<description><![CDATA[Knowing your demographic is vital when it comes to medical marketing! This is especially true in the refractive fields because of the age difference for Lasik and Cataract patients. Take a few tips from Boothe Media on how to really impact the demographic you are aiming for.]]></description>
			<content:encoded><![CDATA[<p>Boothe Media recently got back from <a title="ASCRS" href="http://www.ascrs.org/" target="_blank">ASCRS</a> in San Fransisco, and we came away with several ideas on improving your medical/lasik advertising. One of the main things that will help you, is knowing your future patients age. With the drop in the economy, many Doctors have moved from Lasik to IOLs, Cataract, and other surgeries paid for by medicare.  For this particular entry, I will be using Lasik and IOLs as an example of how to market and advertise to the correct patient demographic.</p>
<p><strong>IOL and Cataract Patients &#8211; The Traditional and Older Patient</strong></p>
<p>The IOL and Cataract patients are the &#8220;baby boomers&#8221; and are a little older in age range. This demographic responds to traditional forms of advertising and if your medical practice is aiming at this group, you should use radio, tv,  newspaper, etc. There is plenty of material on traditional advertising out in books and on the internet, so I won&#8217;t cover.</p>
<p><strong>Lasik Advertising &#8211; The Young Patient</strong></p>
<p>The Lasik patient is a younger patient and is responding less and less to traditional forms of medical marketing. This new generation reads the newspaper on the internet, reads blogs (much like this one), watches TV, listens to the radio, listens to <a title="Pod Casts" href="http://en.wikipedia.org/wiki/Pod_casts" target="_blank">pod casts</a>. To many, this new generation is a complete mystery and advertising to this group can be a difficult task. When it comes to this generation, the internet is not being used nearly enough.</p>
<p><strong>Simple Ideas on Using the Internet in Your Advertising and Marketing</strong></p>
<p>There are some obviouse ways to make the internet work for you to improve your Lasik patient volume. One is <a title="Pay Per Click - PPC" href="http://en.wikipedia.org/wiki/Pay_per_click" target="_blank">pay per click (PPC)</a>. Organic listings in search engines is another really good way. This is about as far as some practices go to advertise on the internet. Consider using social networking sites to target your demographic. Produce some low budget <a title="youtube" href="http://youtube.com" target="_blank">youtube videos</a> about your patients before and after surgery. Make your banner ads interactive or use compelling video/animation to draw patients in.</p>
<p>Knowing your audience isn&#8217;t always easy, but we have given you a few ideas to experiment with in your medical advertising campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://boothemedia.com/blog/29/medical-marketing-knowing-the-age-of-your-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasik Advertising &#8211; Using the internet to make marketing affordable</title>
		<link>http://boothemedia.com/blog/7/lasik-advertising-using-the-internet-to-make-marketing-affordable/</link>
		<comments>http://boothemedia.com/blog/7/lasik-advertising-using-the-internet-to-make-marketing-affordable/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lasik Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[booth media]]></category>
		<category><![CDATA[boothe]]></category>
		<category><![CDATA[boothe media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lasik]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boothemedia.com/blog/?p=7</guid>
		<description><![CDATA[Let&#8217;s face it! Advertising in traditional media can get really expensive. And while I do not suggest cutting your traditional marketing, I do suggest adding Online/Internet Marketing to your budget. But where do you spend your money on the internet?
Figuring Out Where to Spend Your Money Online.

Let me start off saying that there is no [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it! Advertising in traditional media can get really expensive. And while I do not suggest cutting your traditional marketing, I do suggest adding Online/Internet Marketing to your budget. But where do you spend your money on the internet?</p>
<p><strong>Figuring Out Where to Spend Your Money Online.<br />
</strong></p>
<p>Let me start off saying that there is no sure fire answer to this question. But I can give you some ideas and pointers to lead you in the right direction. First off, it might not be a bad idea to have a small questionare for your younger patients asking them what websites they frequent. I can guarantee you sites like myspace and facebook will pop up frequently, but I bet most Lasik surgeons don&#8217;t know what a myspace is, let alone have an account on myspace.</p>
<p>Also, consider many of your local newspapers. Younger patients arn&#8217;t going to be reading the newspaper anymore. They read the news on internet. So you could consider running banners on some local newspaper websites.</p>
<p>Search engines like Google and Yahoo are another place that people are flocking to find their lasik surgeon. These are probably the most obvious places to advertise and Search Engine Optimization (SEO) is a big plus to get first page ranking.</p>
<p><strong>Pitfalls of Online Advertising</strong></p>
<p>Well, I just mentioned SEO, and most Lasik surgeons have a company doing SEO for them currently. But sometimes your SEO company is doing nothing at all, or even causing damage. Here are a few tips to keep your SEO company in line</p>
<ul>
<li>Ask for weekly progress reports from your SEO company.</li>
<li>Keep your SEO company in the loop. Let them know what&#8217;s going on in your practice. Sometimes Online PR can do good</li>
<li>Gather testimonials from your patients and send them to your SEO company for content</li>
<li>Have your SEO company explain everything they are doing to build your site&#8217;s rank</li>
<li>Read up on SEO. It&#8217;s not really as complicated as they want you to believe, it just takes work.</li>
</ul>
<p>Other pitfalls come from putting your banners on a site cluttered with banners or that use pop-ups. There is a thin line of creating online advertising that is eye-catching while not annoying the viewer. I have found that creating interactive banners can do really well in catching and keeping the attention of the viewer.</p>
<p><strong>Final Note</strong></p>
<p>There is no sure fire easy way to succeed in online marketing, but I have seen the cost per call (CPC) of internet marketing for lasik and it can be much lower than the CPC for traditional marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://boothemedia.com/blog/7/lasik-advertising-using-the-internet-to-make-marketing-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasik Advertising Contest</title>
		<link>http://boothemedia.com/blog/3/lasik-advertising-contest/</link>
		<comments>http://boothemedia.com/blog/3/lasik-advertising-contest/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions & Awards]]></category>
		<category><![CDATA[Lasik Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Dr William Boothe]]></category>
		<category><![CDATA[lasik]]></category>

		<guid isPermaLink="false">http://boothemedia.com/blog/?p=3</guid>
		<description><![CDATA[Boothe Media is proud to announce that it will be entering the Contest over at Refractive Ad Watch. We will be entering in several of the categories and hope to bring home at least one prize. We will be entering the webdesign we did for Dr William Boothe, a Dallas Lasik surgeon, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Boothe Media is proud to announce that it will be entering the Contest over at <a title="Refractive Ad Watch" href="http://www.refractiveadwatch.com">Refractive Ad Watch</a>. We will be entering in several of the categories and hope to bring home at least one prize. We will be entering the webdesign we did for Dr William Boothe, a Dallas Lasik surgeon, as well as several newspaper and television advertisements as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://boothemedia.com/blog/3/lasik-advertising-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
